<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry D. Simmons</title>
	<atom:link href="http://www.writersreaders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writersreaders.com</link>
	<description>Writers and Readers</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:33:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facts not Promises</title>
		<link>http://www.writersreaders.com/facts-not-promises/</link>
		<comments>http://www.writersreaders.com/facts-not-promises/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:11:45 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Self-Published Author]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=903</guid>
		<description><![CDATA[I’m often asked a variety of questions regarding publishing, marketing, and book sales. The common theme among all the writers and authors who contact me is the same, when it comes to questions about publishing, products, services and marketing “who can you believe?” That is a difficult question to answer since I have my own [...]]]></description>
			<content:encoded><![CDATA[<p>I’m often asked a variety of questions regarding publishing, marketing, and book sales. The common theme among all the writers and authors who contact me is the same, when it comes to questions about publishing, products, services and marketing “who can you believe?” That is a difficult question to answer since I have my own perspective (25 years in New York publishing) and opinions (based on 7 years in the independent publishing market).</p>
<p>It has been my experience that writers and authors tend to believe:<br />
(1) friends, other authors, and colleagues within their own writing group or circle of friends,<br />
(2) the best sales pitch with the least cost and biggest promises of success, and<br />
(3) those offering facts and not promises which is the way I describe myself and other members of the INDI Publishing Group. </p>
<p>There is nothing wrong with believing whom you want to believe, however, if experience makes the difference, then you should be listening to those with the most experience with a solid background in New York publishing. I am not biased towards any form of publishing. For me and my clients, it depends on their personal goals, wants, hopes, and dreams. I pride myself on telling the truth and being honest to a fault. Sometimes writers don’t want to accept the facts.  </p>
<p>My professional services and those of my group are not the least expensive and you shouldn’t expect that. Our combined experience is unparalleled in publishing. I don’t make wild promises or offer guarantees, I refuse to paint a rosy picture of the bookselling marketplace, and I absolutely will not associate myself or do business with anyone that is not above reproach. These are the rules I go by and if that fits your criteria then send me an email. I will do everything I can to offer you my expertise and guidance with the goal of making you a successful author.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/facts-not-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook Pricing sets the Stage</title>
		<link>http://www.writersreaders.com/ebook-pricing-sets-the-stage/</link>
		<comments>http://www.writersreaders.com/ebook-pricing-sets-the-stage/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:06:32 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Self-Published Author]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=900</guid>
		<description><![CDATA[Regardless of where the major publishers decide to price their eBooks there will be plenty of room for independent authors to compete by pricing more aggressively. Whether $9.99 or $14.99 the big publishers have fixed costs that smaller companies and independent authors do not. There is no doubt the big publishing houses want their eBook [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of where the major publishers decide to price their eBooks there will be plenty of room for independent authors to compete by pricing more aggressively. Whether $9.99 or $14.99 the big publishers have fixed costs that smaller companies and independent authors do not. There is no doubt the big publishing houses want their eBook prices to remain relatively close to the hardcover edition of each title however the closer to the $20 mark, the weaker their position.</p>
<p>Suggested retail pricing in publishing, especially the eBook is key to success. Unfortunately the print side of the business has such a rigid discount structure that under pricing the competition while covering the cost of printing low quantities of books makes profitability difficult, not so with eBooks. If a ground floor opportunity ever existed in publishing, this is it! Explore the possibilities; consider launching your publishing career in eBook format and wait for print. The cost of entry to the market is much lower and the possibilities are greater than print editions.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/ebook-pricing-sets-the-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Author Royalties for eBooks</title>
		<link>http://www.writersreaders.com/author-royalties-for-ebooks/</link>
		<comments>http://www.writersreaders.com/author-royalties-for-ebooks/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:26:57 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Self-Published Author]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=896</guid>
		<description><![CDATA[Royalties for authors under contract with traditional publishers for their printed edition average between 5 and 7 percent, for independent authors that range is around 20 percent or less of net sales.  Traditional publishers are offering their authors royalty rates for digital content in the neighborhood of 20 percent or less while on the [...]]]></description>
			<content:encoded><![CDATA[<p>Royalties for authors under contract with traditional publishers for their printed edition average between 5 and 7 percent, for independent authors that range is around 20 percent or less of net sales.  Traditional publishers are offering their authors royalty rates for digital content in the neighborhood of 20 percent or less while on the independent side that number is anywhere from 20-30 percent of net sales depending on the retailer and terms.</p>
<p>If you own the digital, electronic or audio rights to your print book you can create all sorts of products and set retail prices accordingly. The eBook market is small but growing and the marketing opportunities are endless compared to print. </p>
<p>There is more excitement among New York publishers about eBooks since Apple announced the iPad and I expect to see some innovative and impressive products coming from them in the very near future. Having the ability to slice a typical 50 or 60,000 word manuscript into several smaller eBooks is a marketers dream. This will change publishing as we know it. Print will not die, but the ability to download digital content onto an eReading device is nothing more than the goose that laid the golden egg for independent authors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/author-royalties-for-ebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eBook the Next Frontier</title>
		<link>http://www.writersreaders.com/ebook-the-next-frontier/</link>
		<comments>http://www.writersreaders.com/ebook-the-next-frontier/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:41:34 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Book Distribution]]></category>
		<category><![CDATA[Book Marketing]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[eBook]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=891</guid>
		<description><![CDATA[Imagine for a moment as an author, selling copies of your books and never having to print replacement copies. Consider the elimination of shipping, handling and warehousing costs for printed books. Imagine never having to deal with book returns ever again. A market exists where all sales are final, welcome to the new frontier of [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine for a moment as an author, selling copies of your books and never having to print replacement copies. Consider the elimination of shipping, handling and warehousing costs for printed books. Imagine never having to deal with book returns ever again. A market exists where all sales are final, welcome to the new frontier of bookselling with digital downloads and eBooks. </p>
<p>For new authors struggling to create an audience, why would you want to launch in print when the price of entry into the eBook market is so low? A writer can take a manuscript that has been professionally edited and create an eBook for a fraction of the cost of producing a printed book. </p>
<p>When publishing independently and working to stay within a budget for production and marketing, wouldn’t your money be better spent on marketing rather than print and production costs? If you already have a printed edition of your book, and you own the digital and electronic rights, why not add an eBook to your product mix? Times are changing, markets are shifting, the eBook is fast becoming a viable market for selling content.  </p>
<p>The method of eBook distribution is patterned after the print distribution business which means you need a publisher or distributor to gain access to the marketplace.  Print is not going away but more consumers will be moving to the eBook because of price and wider availability of eReaders. If you have interest in exploring the market for eBooks, please contact me through this web site.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/ebook-the-next-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Right Publishing Decisions</title>
		<link>http://www.writersreaders.com/making-the-right-publishing-decisions/</link>
		<comments>http://www.writersreaders.com/making-the-right-publishing-decisions/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:49:30 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Book Marketing]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Hybrid Publishing Model]]></category>
		<category><![CDATA[Self-Published Author]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=888</guid>
		<description><![CDATA[It’s interesting to note that many of the self-publishing mills (the big POD companies that market aggressively and often distort the facts) are offering writers a menu of options for publishing their manuscript. The question I have is, how can any writer know what is best for their book? Success in publishing is selling books, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s interesting to note that many of the self-publishing mills (the big POD companies that market aggressively and often distort the facts) are offering writers a menu of options for publishing their manuscript. The question I have is, how can any writer know what is best for their book? Success in publishing is selling books, there is no other gauge. In order to sell copies, you need to know and understand the market for bookselling. In my opinion, you cannot make the right publishing decisions if you order your trim size, cover design, interior layout, price and page count from a menu of options. Your newly published book must fit the genre in which you write, and be positioned within that category to compete with all similar titles. Can you get that information from a menu? I don’t think so, not if you expect success, which translates into selling books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/making-the-right-publishing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers and Authors in Control</title>
		<link>http://www.writersreaders.com/writers-and-authors-in-control/</link>
		<comments>http://www.writersreaders.com/writers-and-authors-in-control/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:56:30 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Tips for Writers]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Hybrid Publishing Model]]></category>
		<category><![CDATA[Self-Published Author]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=885</guid>
		<description><![CDATA[Book publishing has always favored the big companies and only a select few of the mega-bestselling authors have real input on how their titles are handled in the marketplace. For everyone else they are merely a name and title on a pub sheet and the difficulty of separating themselves and their book from all other [...]]]></description>
			<content:encoded><![CDATA[<p>Book publishing has always favored the big companies and only a select few of the mega-bestselling authors have real input on how their titles are handled in the marketplace. For everyone else they are merely a name and title on a pub sheet and the difficulty of separating themselves and their book from all other authors under contract is difficult. Adding insult is the fact that authors under contract do not own the rights to their own content.   </p>
<p>Along come the print-on-demand companies and the surge in new titles exploded which unfortunately did not give the author any more leverage or control over their writing. The status quo was entrenched and unsuspecting writers who turned manuscripts over to these printers found them with less money in their pocket and no market to sell their book. </p>
<p>Left with few options and no way to sell large quantities of books, independent authors found it difficult to compete with published titles from the big companies.</p>
<p>Entering the market was the new hybrid model for publishing offering independent writers a real opportunity to compete on the same level with all published books. In response and faced with mounting competition from small and niche publishers the big six New York based behemoths decided to up and ante and begin offering booksellers huge incentives, discounts and fees for anything from placement to advertising in newsletters to subsidizing author appearances. The playing field once again was stacked against the small guy and favored the deeper pocket publishers.     </p>
<p>Then along came a new reading device called iPad from a company named Apple and the big publishing industry was knocked back on their heels. The iPad will open doors and create opportunities for independent authors never before possible in the print world of book publishing. Technology is a wonderful thing and the time will come when authors will be able to control their own destiny with the emergence of the eBook market.   </p>
<p>The eBook is nothing new; they’ve been around for many years. When Amazon introduced the Kindle it opened up the market for eBooks however Amazon remained the 800 pound gorilla in the room that major publishers detested having to work with. Suddenly introduction of the iPad has been a major break in the stalemate over the market for eBooks. The economics have changed and the advantage is finally shifting to the independent author. </p>
<p>For information on how you can take advantage of the emerging eBook market, send me an email Jerry@WritersReaders.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/writers-and-authors-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Tour and Amazon Promotion by Dave Lieber</title>
		<link>http://www.writersreaders.com/book-tour-and-amazon-promotion-by-dave-lieber/</link>
		<comments>http://www.writersreaders.com/book-tour-and-amazon-promotion-by-dave-lieber/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:54:19 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips for Writers]]></category>
		<category><![CDATA[Book Marketing]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[eBook]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=882</guid>
		<description><![CDATA[Here&#8217;s an easy and free way to get noticed every week as a popular author in your hometown.
BookTour.com, which calls itself the world&#8217;s largest, 100 percent free directory of author events, offers a wonderful event calendar for your author engagements. The best part is the periodic e-mail update that gets sent to all readers who [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an easy and free way to get noticed every week as a popular author in your hometown.</p>
<p>BookTour.com, which calls itself the world&#8217;s largest, 100 percent free directory of author events, offers a wonderful event calendar for your author engagements. The best part is the periodic e-mail update that gets sent to all readers who subscribe to learn about author events within a certain number of miles from their zip code.</p>
<p>What this means is this: If you list several events each month, you&#8217;ll show up on subscribers&#8217; e-mail updates on a regular basis — unlike a visiting author who makes one appearance a year. Your consistency and obvious popularity will cause more buzz about you among your region&#8217;s serious readers.</p>
<p>But aside from pumping life into your public image, that same e-mail that arrives to subscribers with your &#8220;tour&#8221; dates, also comes with everyone else who is scheduled to appear in your designated region. This gives you real-time intelligence about which stores and events host authors on a regular basis and who they are hosting. This insight gives you a head-start when calling the bookstore: &#8220;Hi, I saw you booked Jerry Simmons last week. You know, I&#8217;m almost as good as him.&#8221;</p>
<p>As a reader award, I&#8217;m saving the best for last. Recently, BookTour and Amazon struck a deal so that all of your listed events on BookTour now  stream into your Amazon Author Page, assuming you have one. (Go to authorcentral.amazon.com to sign up for that.)</p>
<p>A live stream of appearances on your Amazon Author Page gives you a leg up on many other authors, especially those who aren&#8217;t around anymore. Nathaniel Hawthorne and Mark Twain aren&#8217;t coming to a bookstore near you. But you are.</p>
<p>You&#8217;re out there! Now the let the world know free and easy, every week, all the time — and find out what everyone else is doing, too.</p>
<p>Dave Lieber is an international speaker and newspaper columnist for the Fort Worth Star-Telegram. His newest Web site is davelieber.org – which he says is a sleek new “hub-of-the-wheel” author site that he just completed with author-tech guru Thomas Umstaddt Jr. of authortechtips.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/book-tour-and-amazon-promotion-by-dave-lieber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Publishing is Very Competitive</title>
		<link>http://www.writersreaders.com/book-publishing-is-very-competitive/</link>
		<comments>http://www.writersreaders.com/book-publishing-is-very-competitive/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:35:23 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[Booksellers]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=879</guid>
		<description><![CDATA[Let me share some numbers to illustrate the competitive nature of publishing in the US: 350,000—950—35,000—6—95—70,000—6,000— 125,000—&#038; 60.
* It is estimated there are 350,000 new titles published every year in this country,
* That breaks down to more than 950 new titles published each day,
* The major New York houses publish approximately 35,000 new titles each [...]]]></description>
			<content:encoded><![CDATA[<p>Let me share some numbers to illustrate the competitive nature of publishing in the US: 350,000—950—35,000—6—95—70,000—6,000— 125,000—&#038; 60.</p>
<p>* It is estimated there are 350,000 new titles published every year in this country,<br />
* That breaks down to more than 950 new titles published each day,<br />
* The major New York houses publish approximately 35,000 new titles each year,</p>
<p>* There are 6 major publishers in the US of which 5 are foreign owned,<br />
* All six major publishers represent about 95 percent of total books sales in the US,<br />
* It is estimated there are over 70,000 small and niche publishers,</p>
<p>* There are around 6,000 traditional main stream booksellers in the US,<br />
* Large mega-bookstores typically inventory about 125,000 individual titles, and<br />
* The only number that should matter to an author is their percent of sale, and that benchmark is 60 percent. </p>
<p>If an author under contract to one of the large New York publishers and sells at least 60 percent of the total number of copies shipped, they can have a very nice career as an author.</p>
<p>Now you get a picture of the competitive nature of book publishing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/book-publishing-is-very-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish the Professional Way</title>
		<link>http://www.writersreaders.com/publish-the-professional-way/</link>
		<comments>http://www.writersreaders.com/publish-the-professional-way/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:55:38 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Book Marketing]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Hybrid Publishing Model]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=876</guid>
		<description><![CDATA[There are more opportunities to publish a book than ever, including print and eBook, and the cost is going down. However, I’m not sure this is a good thing.
You may have heard the old saying “there are good lawyers, and there are cheap lawyers, but there are no good cheap lawyers.” This is definitely true [...]]]></description>
			<content:encoded><![CDATA[<p>There are more opportunities to publish a book than ever, including print and eBook, and the cost is going down. However, I’m not sure this is a good thing.</p>
<p>You may have heard the old saying “there are good lawyers, and there are cheap lawyers, but there are no good cheap lawyers.” This is definitely true for publishing, you can publish professionally or you can publish cheaply, but you cannot expect to have a professionally produced book for a few hundred dollars. </p>
<p>If you invest countless hours writing then the least you can do is have your manuscript professionally edited and produced. Your book is your resume; make it the best it can be. All the marketing in the world will not help you sell a poorly written or produced book. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/publish-the-professional-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independently Published Books</title>
		<link>http://www.writersreaders.com/independently-published-books/</link>
		<comments>http://www.writersreaders.com/independently-published-books/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:17:09 +0000</pubDate>
		<dc:creator>Jerry D. Simmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Book Distribution]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[Hybrid Publishing Model]]></category>

		<guid isPermaLink="false">http://www.writersreaders.com/?p=873</guid>
		<description><![CDATA[There are lots of good books that are independently or self-published and most use digital or print-on-demand technology. No doubt, if you take the entire self-published or POD community and read all the books available, you would find vast amounts of titles that would not only hold their own in sales but had the potential [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of good books that are independently or self-published and most use digital or print-on-demand technology. No doubt, if you take the entire self-published or POD community and read all the books available, you would find vast amounts of titles that would not only hold their own in sales but had the potential to become bestsellers if displayed and merchandised in bookstores. The problem is negative perception of POD and no ACCESS to the bookstore market. </p>
<p>Let’s examine some facts about the independent or self-publishing marketplace.</p>
<p>(1) The success of many self-published titles such as THE SHACK indicates there are good books that started as independently published. However, this book would not be on The New York Times bestseller list without the help of a corporate publisher who bought the book after it had sold over 300,000 copies.</p>
<p>(2) A recent article in Publishers Weekly titled “Big Houses Benefit from Savvy Self-Publishers clearly indicated that the success of a handful of self-published books that made it into the hands of the big corporate publishers has made that New York publishing world take notice. </p>
<p>(3) According to statistics provided by Ingram Books, the owner of Lightening Source, the self-published market will grow at 15-20% each year for many years to come. This of course crowds the market, but creates opportunities for authors who are self-promoters and write really good books.</p>
<p>(4) As the corporate publishers sell fewer copies each year, retail booksellers will search for new opportunities to sell a variety of new categories, and will welcome new unproven authors. If the New York corporate publishers won’t do it, then it’s time for a new publishing model to be introduced to the market. </p>
<p>For authors who want control over their writing, the ability to retain all rights, realize a royalty payment much greater than any corporate publisher would offer, and be willing to take suggestions on how best to package and price their book to maximize its potential in the market, then your time is here. This new hybrid publishing model is ready and available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.writersreaders.com/independently-published-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
